This is an overview of film world during 2017, including the highest-grossing films.
Beauty and the Beast, The Fate of the Furious, Star Wars: The Last Jedi are top films released in 2017 by worldwide gross.
Rank
Wolf Warrior 2, a Chinese film, became the first non-Hollywood film to be listed on the all-time worldwide top 100 box office.
Beauty and the Beast, The Fate of the Furious, Star Wars: The Last Jedi are top films released in 2017 by worldwide gross.
Rank
Title | Distributor | Worldwide gross | |||
---|---|---|---|---|---|
1 | Beauty and the Beast | Disney | $1,263,521,126 | ||
2 | The Fate of the Furious | Universal | $1,235,761,498 | ||
3 | Star Wars: The Last Jedi | Disney | $1,040,444,228 | ||
4 | Despicable Me 3 | Universal | $1,033,508,147 | ||
5 | Spider-Man: Homecoming | Sony Pictures | $880,166,924 | ||
6 | Wolf Warrior 2 | United Entertainment | $870,325,439 | ||
7 | Guardians of the Galaxy Vol. 2 | Disney | $863,565,527 | ||
8 | Thor: Ragnarok | $848,013,810 | |||
9 | Wonder Woman | Warner Bros. | $821,847,012 | ||
10 | Pirates of the Caribbean: Dead Men Tell No Tales | Disney | $794,861,794 |
Wolf Warrior 2, a Chinese film, became the first non-Hollywood film to be listed on the all-time worldwide top 100 box office.
Comments
Post a Comment